|
|
|
| Lots and Land Listings | Listing 1-25 of 126 |
|
 click to view
| Residential Lots & Land 00 MAPLE RIDGE RD Mason, WI
| $714,500 | | 378.00 Acres |  | Residential Lots & Land 20145 Soderland Rd Mason, WI
| $490,000 | | 200.00 Acres |  | Residential Lots & Land 53500 CTY HWY A Barnes, WI
| $462,000 | | 220.00 Acres |  | Residential Lots & Land 000 MUSKEG RD Oulu, WI
| $419,000 | | 160.00 Acres |  | Residential Lots & Land 00 Ellis Ave Ashland, WI
| $375,000 | | 0.75 Acre |  | Residential Lots & Land 15 16 17 MADELINE TR Bayfield, WI
| $350,000 | | 4.63 Acres |  | Residential Lots & Land 00 Ackley Rd Lot 4 Ashland, WI
| $337,500 | | 2.43 Acres |  | Residential Lots & Land 000 SWEENY AVE Bayfield, WI
| $335,000 | | 0.36 Acre |  | Residential Lots & Land 000 CTY RD C Cornucopia, WI
| $322,500 | | 150.00 Acres |  | Residential Lots & Land 360 A HWY 13 Mellon, WI
| $302,800 | | 360.00 Acres |  | Residential Lots & Land 00 Ackley Rd Lot 3 Ashland, WI
| $286,000 | | 2.30 Acres |  | Residential Lots & Land 000 Bodin Rd Washburn, WI
| $281,400 | | 1.30 Acres |  | Residential Lots & Land 1890 HWY 13 Port Wing, WI
| $235,900 | | 5.70 Acres |  | Residential Lots & Land 0000 HOOVER LINE RD Oulu, WI
| $219,000 | | 107.00 Acres |  | Residential Lots & Land 000 HWY 13 Cornucopia, WI
| $209,000 | | 111.00 Acres |  | Residential Lots & Land 000 SOUTH RD Iron River, WI
| $199,600 | | 240.00 Acres |  | Residential Lots & Land 10460 Eagle Lk Rd Iron River, WI
| $199,500 | | 1.98 Acres |  | Residential Lots & Land 14106 TRAILS END RD Brule, WI
| $199,000 | | 100.00 Acres |  | Residential Lots & Land 000 SALO RD Ashland, WI
| $193,000 | | 80.00 Acres |  | Residential Lots & Land Lot 9 BARK POINT RD Herbster, WI
| $189,000 | | 3.92 Acres |  | Residential Lots & Land 84500 BIG PINE TR Big Pine Trail Cornucopia, WI
| $179,000 | | 2.90 Acres |  | Residential Lots & Land Lot 9 Roys Point Shore Bayfield, WI
| $179,000 | | 1.63 Acres |  | Residential Lots & Land 000 Ole Lake Rd Cable, WI
| $176,000 | | 80.00 Acres |  | Residential Lots & Land 000 NIEMISTO RD Washburn, WI
| $159,600 | | 80.00 Acres |  | Residential Lots & Land 000 OLD HWY 63 S Gerties Drive Grandview, WI
| $147,700 | | 75.00 Acres |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|