|
|
|
| Residential Listings | Listing 1-25 of 146 |
|
 click to view
| Single Family Home 34755 Chequamegon Rd "The Main House & Guest House" Bayfield, WI
| $769,000 | 3 Bed 2 Baths | 2133 Sq Ft |  | Single Family Home 2900 Knight Rd Ashland, WI
| $549,900

| 3 Bed 2 Baths | 2002 Sq Ft |  | Single Family Home 107 S 4TH ST Bayfield, WI
| $549,000 | 3 Bed 3 Baths | 3156 Sq Ft |  | Single Family Home 66530 BAY FRONT RD Ashland, WI
| $529,000

| 4 Bed 2 Baths | 3281 Sq Ft |  | Condo/Townhouse 1 RITTENHOUSE AVE Unit 1, Rooms 11 and 12 Bayfield, WI
| $429,000 | 2 Bed 2 Baths | 1360 Sq Ft |  | Condo/Townhouse 34625 Bay View Rd Unit # 203 Bayfield, WI
| $379,000 | 3 Bed 3 Baths | 2180 Sq Ft |  | Single Family Home 74520 LAKE SHORE DR Washburn, WI
| $379,000 | 3 Bed 2 Baths | 1350 Sq Ft |  | Single Family Home 212 S 5TH ST Bayfield, WI
| $379,000 | 2 Bed 1 Baths | 1080 Sq Ft |  | Single Family Home 16755 BADGER RD Mason, WI
| $375,000

| 2 Bed 1 Baths | 2442 Sq Ft |  | Condo/Townhouse 34605 Pump House Rd Unit # 404 Bayfield, WI
| $359,900 | 3 Bed 3 Baths | 2180 Sq Ft |  | Condo/Townhouse 34590 Bay View Rd Unit # 802 Bayfield, WI
| $359,000 | 3 Bed 3 Baths | 1890 Sq Ft |  | Single Family Home 46065 Echo Point Rd Lake Nemakagon Grand View, WI
| $349,900 | 2 Bed 1 Baths | 1260 Sq Ft |  | Condo/Townhouse 34590 Bay View Rd Unit # 804 Bayfield, WI
| $349,000 | 3 Bed 3 Baths | 1890 Sq Ft |  | Condo/Townhouse 34600 Bay View Rd Unit # 705 Bayfield, WI
| $349,000 | 3 Bed 3 Baths | 1890 Sq Ft |  | Condo/Townhouse 34580 Bay View Rd Unit # 902 Bayfield, WI
| $349,000 | 3 Bed 3 Baths | 1890 Sq Ft |  | Single Family Home 74290 LAKE SHORE DR Washburn, WI
| $349,000 | 2 Bed 1 Baths | 1600 Sq Ft |  | Condo/Townhouse 34625 Bay View Rd UNIT # 205 Bayfield, WI
| $329,000 | 3 Bed 3 Baths | 2180 Sq Ft |  | Condo/Townhouse 2600 E LAKE SHORE DR UNIT # 5 Ashland, WI
| $329,000 | 3 Bed 2 Baths | 1900 Sq Ft |  | Condo/Townhouse 2600 E LAKE SHORE DR UNIT # 1 Ashland, WI
| $329,000 | 3 Bed 2 Baths | 1900 Sq Ft |  | Single Family Home 60215 Miller Farm Rd Miller Falk Rd Mason, WI
| $320,000 | 3 Bed 2 Baths | 1520 Sq Ft |  | Single Family Home 70755 Galligan Rd Ashland, WI
| $319,000 | 3 Bed 2 Baths | 2400 Sq Ft |  | Single Family Home 82855 County Rd C Cornucopia, WI
| $300,000 | 3 Bed 3 Baths | 2400 Sq Ft |  | Single Family Home 25180 HWY 2 Ashland, WI
| $299,000 | 3 Bed 2 Baths | 1408 Sq Ft |  | Single Family Home 69414 CTY RD C High Bridge, WI
| $299,000 | 4 Bed 4 Baths | 4382 Sq Ft |  | Condo/Townhouse 2600 E LAKE SHORE DR UNIT # 3 Ashland, WI
| $299,000 | 3 Bed 2 Baths | 1900 Sq Ft |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|